Pricing
Coastline Residences Price List
To check on unit availability, see the Balance Units Chart
Coastline Residences Pricing
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 42 | 452 | 05 | FULLY SOLD | FULLY SOLD |
A1m | 42 | 452 | 04 | FULLY SOLD | FULLY SOLD | |
2 Bedroom | B1 | 66 | 710 | 02,07 | FULLY SOLD | FULLY SOLD |
B2 | 67 | 721 | 08 | FULLY SOLD | FULLY SOLD | |
B3 | 69 | 743 | 03 | FULLY SOLD | FULLY SOLD | |
3 Bedroom | C1 | 103 | 1109 | 01 | FULLY SOLD | FULLY SOLD |
C2 | 105 | 1130 | 06 | FULLY SOLD | FULLY SOLD | |
5 Bedroom Penthouse | PH1 | 268 | 2885 | #21-08 | FULLY SOLD | FULLY SOLD |
(Disclaimer: All price range of each unit type for Coastline Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
[bottomText]